| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 4.5" | ||||
| troy | |||||
| Extension | 5.25" | ||||
| Top To Center | 10.5" | ||||
| Weight | 2.87 lb | ||||
| Living Finish | N | ||||
| ELECTRICAL | |||||
| Electrical Rating | cetl wet | ||||
| Electrical Wire Length | 7" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
|---|---|---|---|---|---|
| 1 | e26 medium base | 60 W | 120v | ||
| hudst | |||||
| SHIPPING | |||||
| Shipping Method | Ground | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 24" | 12" | 7" | 5 lb | 1.17 ft³ | |





